Halifax, Huddersfield & District Union of Golf
| Scr Tables | Scr Results | Scr Foursomes | Scr Matchplay |
| Jnr Tables | Jnr Results | Jnr Foursomes | Jnr Matchplay |
| Hcp Tables | Hcp Results | Hcp Foursomes | |
| IDU Table | IDU OOM | Jnr IDU Table | IDU Jnr OOM |
Handicap Foursomes Draw
| 1st Rnd - 8th June | 2nd Rnd - 22nd June | Quarter Final - 20th July | Semi Final - 3rd Aug | Final - 20th Sept @ Woodsome Hall GC | ||
| Dewsbury | Dewsbury | Dewsbury | Woodsome Hall | Woodsome Hall | ||
| Elland | ||||||
| Bradley Hall | Bradley Hall | |||||
| Todmorden | ||||||
| Marsden | Woodsome Hall | Woodsome Hall | ||||
| Woodsome Hall | ||||||
| Willow Valley | Huddersfield | |||||
| Huddersfield | ||||||
| West End | Huddersfield | Outlane | Queensbury | |||
| Huddersfield | ||||||
| Outlane | Outlane | |||||
| Castlefields | ||||||
| Crow Nest Park | Queensbury | Queensbury | ||||
| Queensbury | ||||||
| Hanging Heaton | West End | |||||
| West End | ||||||
| Halifax | Meltham | Halifax | Halifax | Castlefields
CASTLEFIELDS WIN 9&8 (Darren Jennings & Matthew Rioch)
|
||
| Meltham | ||||||
| Halifax | Halifax | |||||
| Woodsome Hall | ||||||
| Longley Park | Bradley Park | Ryburn | ||||
| Bradley Park | ||||||
| Ryburn | Ryburn | |||||
| Lightcliffe | ||||||
| Saddleworth | Castlefields | Castlefields | Castlefields | |||
| Castlefields | ||||||
| Hebden Bridge | Hebden Bridge | |||||
| Crosland Heath | ||||||
| Crow Nest Park | Crow Nest Park | Crow Nest Park | ||||
| Crosland Heath | ||||||
| Willow Valley | Bradley Hall | |||||
| Bradley Hall | ||||||