Halifax, Huddersfield & District Golf Alliance
Professional Order of Merit
Below is the HHDGA Professional Order of Merit for the 2009/10 season. See the final 2008/9 table.
| Comp | Club | CNP | DE | OU | HA | WE | ME | HB | HH | CH | BH | WV | Pg | RP | Tot |
| R. Booth | Bradley Hall | 10 | 6 | 6 | 6 | 10 | 5 | 8 | 6 | 10 | 8 | 5 | 80 | ||
| C. Hanson | Ind Woodsome Hall | 5 | 8 | 10 | 8 | 8 | 6 | 10 | 55 | ||||||
| D. Arber | West End | 5 | 8 | 2 | 3 | 10 | 3 | 4 | 4 | 10 | 3 | 52 | |||
| J. Ambler | Longley Park | 4 | 4 | 6 | 6 | 8 | 5 | 8 | 8 | 49 | |||||
| T. Wild | Bradley Park | 2 | 2 | 4 | 4 | 10 | 8 | 6 | 10 | 46 | |||||
| R. Lambert | Crosland Heath | 8 | 8 | 6 | 1 | 5 | 28 | ||||||||
| D. Astin | Hebden Bridge | 6 | 4 | 8 | 18 | ||||||||||
| G. Moore | Hanging Heaton | 6 | 10 | 16 | |||||||||||
| C. Foster | Bradley Park | 10 | 5 | 15 | |||||||||||
| P. Everitt | Crow Nest Park | 4 | 5 | 6 | 15 | ||||||||||
| R. Tickle | Lightcliffe | 3 | 10 | 13 | |||||||||||
| R. Stansfield | Crosland Heath | 2 | 5 | 4 | 11 | ||||||||||
| D. Chapman | Outlane | 10 | 10 | ||||||||||||
| J.Coverley | Bradley Park | 1 | 5 | 4 | 10 | ||||||||||
| N.P. Hirst | Dewsbury | 1 | 6 | 2 | 9 | ||||||||||
| D. Delaney | Halifax | 8 | 8 | ||||||||||||
| G. Murray | Queensbury | 5 | 5 | ||||||||||||
| P. Young | Willow Valley | 5 | 5 | ||||||||||||
| L. Shepherd | Willow Valley | 3 | 1 | 4 | |||||||||||
| N. Krzywicki | Elland | 3 | 3 | ||||||||||||
| D. Rishworh | West End | 3 | 3 | ||||||||||||
| J. Haworth | Willow Valley | 2 | 2 | ||||||||||||
| P. Davis | Meltham | 1 | 1 |
Points System: 1st= 10 Points, 2nd= 8 Points, 3rd= 6 Points, 4th – 8th = 5 Points – 1 Point. Open to all professionals.