Halifax, Huddersfield & District Golf Alliance
Professional Order of Merit
Below is the HHDGA Professional Order of Merit for the 2009/10 season. See the final 2008/9 table.
| Competitor | Club ID | CNP | DEW | OUT | HAL | W/E | MEL | HB | Total |
| 03-Sep | 17-Sep | 29-Sep | 15-Oct | 29-Oct | 10-Nov | 08-Dec | |||
| Mr. R. Booth | Bradley Hall | 10 | 6 | 6 | 6 | 10 | 5 | 8 | 51 |
| Mr. D. Arber | West End | 5 | 8 | 2 | 3 | 10 | 3 | 31 | |
| Mr. R. Lambert | Crosland Heath | 8 | 8 | 6 | 1 | 23 | |||
| Mr. C. Hanson | Crosland Heath | 8 | 10 | 18 | |||||
| Mr. D. Astin | Hebden Bridge | 6 | 4 | 8 | 18 | ||||
| Mr. C. Foster | Bradley Park | 10 | 5 | 15 | |||||
| Mr. J. Ambler | Longley Park | 4 | 4 | 6 | 14 | ||||
| Mr. R. Tickle | Lightcliffe | 3 | 10 | 13 | |||||
| Mr. D. Chapman | Outlane | 10 | 10 | ||||||
| Mr. P. Everitt | Crow Nest Park | 4 | 5 | 9 | |||||
| Mr. D. Delaney | Halifax | 8 | 8 | ||||||
| Mr. T. Wild | Bradley Park | 2 | 2 | 4 | 8 | ||||
| Mr. R. Stansfield | Crosland Heath | 2 | 5 | 7 | |||||
| Mr. G. Moore | Hanging Heaton | 6 | 6 | ||||||
| Mr. G. Murray | Queensbury | 5 | 5 | ||||||
| Mr. C. Hanson | Woodsome Hall | 5 | 5 | ||||||
| Mr. L. Shepherd | Willow Valley | 3 | 1 | 4 | |||||
| Mr. N. Krzywicki | Elland | 3 | 3 | ||||||
| Mr. P. Davis | Meltham | 1 | 1 |
Points System: 1st= 10 Points, 2nd= 8 Points, 3rd= 6 Points, 4th – 8th = 5 Points – 1 Point. Open to all professionals.